The tomato markets have softened during the last week as tomato supplies improve. The weather in Florida has been erratic this winter bringing unpredictability to the crops. Florida tomato shipments season to date are 19% below the prior year. This may limit the downside in the tomato markets for the near term. The winter iceberg lettuce harvest has been subpar as well with season to date shipments tracking nearly 4% below the previous season. The lettuce markets may remain volatile during the next few weeks. Higher potato prices are anticipated as holdings decline in the coming months
| Product Description | Market Trend | Supplies | Price vs. Last Year |
| Limes (150 ct) | Increasing | Good | Higher |
| Lemons (95 ct) | Steady | Good | Higher |
| Lemons (200 ct) | Steady | Short | Higher |
| Honeydew (6 ct) | Decreasing | Good | Higher |
| Cantaloupe (15 ct) | Steady | Good | Higher |
| Blueberries (12 ct) | Decreasing | Good | Lower |
| Strawberries (12 pnts) | Decreasing | Good | Higher |
| Avacados (Hass 48 ct) | Decreasing | Good | Lower |
| Bananas (40 lb) Term | Decreasing | Good | Lower |
| Pineapple (7 ct) Term | Decreasing | Good | Lower |
| Idaho Potato (60 ct. 50 lb) | Decreasing | Short | Lower |
| Idaho Potato (70 ct. 50 lb) | Decreasing | Short | Lower |
| Idaho Potato (70 ct.) Term | Decreasing | Short | Lower |
| Idaho Potato (90 ct. 50 lb) | Steady | Short | Higher |
| Idaho Potato #2 (6 oz 100 lb) | Decreasing | Short | Higher |
| Processing Potato (cwt) | Steady | Short | Higher |
| Yellow Onions (50 lb) | Increasing | Good | Higher |
| Yellow Onions (50 lb) Term | Decreasing | Good | Higher |
| Red Onions (25 lb) Term | Decreasing | Good | Higher |
| White Onions (50 lb) Term | Increasing | Good | Higher |
| Tomatoes (large – case) | Decreasing | Good | Higher |
| Tomatoes (5×6 – 25 lb) Term | Decreasing | Good | Higher |
| Tomatoes (4×5 vine ripe) | Increasing | Good | Lower |
| Roma Tomatoes (large-case) | Decreasing | Good | Lower |
| Roma Tomatoes (xlarge-case) | Decreasing | Good | Lower |
| Green Peppers (large-case) | Increasing | Good | Higher |
| Red Peppers (large 15 lb case) | Increasing | Good | Higher |
| Iceberg Lettuce (24 ct) | Increasing | Good | Higher |
| Iceberg Lettuce (24 ct) Term | Increasing | Good | Higher |
| Leaf Lettuce (24 ct) | Decreasing | Good | Lower |
| Romaine Lettuce (24 ct) | Decreasing | Good | Lower |
| Mesculin Mix (3 lb) Term | Increasing | Good | Lower |
| Broccoli (14 ct) | Decreasing | Good | Higher |
| Squash (1/2 bushel) | Decreasing | Good | Higher |
| Zucchini (1/2 bushel) | Decreasing | Good | Higher |
| Green Beans (bushel) | Increasing | Good | Higher |
| Spinach, Flat 24s | Decreasing | Good | Higher |
| Mushrooms (10 lb lg) Term | Decreasing | Good | Lower |
| Cucumbers (bushel) | Decreasing | Good | Lower |
| Pickles (200-300 ct) Term | Decreasing | Good | Higher |
| Asparagus (small) | Decreasing | Good | Same |
| Freight (Truck: CA-Cty Av) | Decreasing | Good | Lower |
Market Report provided by:
American Restaurant Association ∙ www.americanrestaurantassociation.com
PO Box 51482, Sarasota, FL 34232 ∙
941-379-2228


