Chicken production for the week ending February 13th declined 1% from the previous week but was up 3.3% from the same week last year. 2016 to date chicken output is tracking 2.1% above the prior year due to a .4% rise in broiler slaughter and a 1.7% gain in broiler weights. Various chicken producers suggested late last year that bird weight growth would be nominal in 2016 due to product quality challenges. If the solid weight gains continue, it would likely temper any pending seasonal price appreciation in the chicken breast markets. Typically, boneless skinless chicken breast prices rise 28% from now until forming their annual top in mid-May. The wing markets are starting to soften with additional price weakness likely to occur.
| Product Description | Market Trend | Supplies | Price vs. Last Year |
| Whole Birds 2.5-3 lb-GA) | Steady | Good | Lower |
| Wings (whole) | Decreasing | Good | Lower |
| Wings (jumbo, cut) | Decreasing | Good | Higher |
| Wing Index (ARA) | Decreasing | Good | Higher |
| Breast, Bone In | Decreasing | Good | Lower |
| Breast, Boneless Skinless | Decreasing | Good | Lower |
| Breast Boneless Index (ARA) | Decreasing | Good | Lower |
| Tenderloin (random) | Decreasing | Good | Lower |
| Tenderloin (sized) | Steady | Good | Lower |
| Legs (whole) | Decreasing | Good | Lower |
| Legs Quarters | Decreasing | Good | Lower |
| Leg Quarters Index (ARA) | Decreasing | Good | Lower |
| Thighs, Bone In | Increasing | Good | Lower |
| Thighs, Boneless | Increasing | Good | Lower |
| Product Description | Market Trend | Supplies | Price vs. Last Year |
| Large (dozen) | Decreasing | Short | Lower |
| Medium (dozen) | Decreasing | Short | Lower |
| Whole Eggs-Liquid | Decreasing | Short | Higher |
| Egg Whites-Liquid | Decreasing | Short | Higher |
| Egg Yolks-Liquid | Increasing | Short | Higher |
| Product Description | Market Trend | Supplies | Price vs. Last Year | |
| Whole Turkeys (8-16 lb) | Increasing | Short | Higher | |
| Turkey Breast Bnls/Sknls | Decreasing | Short | Higher | |
Market Report provided by:
American Restaurant Association ∙ www.americanrestaurantassociation.com
PO Box 51482, Sarasota, FL 34232 ∙ 941-379-2228
