Beef production last week rose 2.2% and was 3.1% larger than the same week last year. Despite this, most of the beef markets were able to rally higher which suggests that the seasonal bottom in the beef markets has been achieved. Emerging demand for grilling cuts including top butts and strips is expected soon and should help lift the beef complex during the next few months. Typically the choice top butt markets rise around 10% during the next eight weeks. After trading at historic discounts last year, the imported lean beef trim markets are now on par with their domestic counterparts due to smaller output in Australia. This could be support of the lean beef trim markets this spring.
Product Description | Market Trend | Supplies | Price vs. Last Year |
Live Cattle | Increasing | Short | Lower |
Feeder Cattle Index (CME) | Increasing | Short | Lower |
Ground Beef 81/19 | Decreasing | Good | Lower |
Ground Chuck | Increasing | Good | Lower |
109 Export Rib (ch) | Increasing | Good | Higher |
109 Export Rib (pr) | Increasing | Good | Higher |
112a Ribeye (ch) | Increasing | Good | Higher |
112a Ribeye (pr) | Decreasing | Good | Lower |
114a Chuck, Shlder Cld (ch) | Decreasing | Good | Lower |
116 Chuck (sel) | Decreasing | Good | Lower |
116 Chuck (ch) | Decreasing | Good | Lower |
116b Chuck Tender (ch) | Increasing | Good | Lower |
120 Brisket (choice) | Increasing | Good | Lower |
120a Brisket (ch) | Steady | Good | Lower |
121c Outside Skirt (ch/sel) | Increasing | Good | Higher |
121d Inside Skirt (ch/sel) | Increasing | Good | Lower |
121e Cap & Wedge | Decreasing | Good | Lower |
167a Knckle, Trimmed (ch) | Decreasing | Good | Lower |
168 Inside Round (ch) | Decreasing | Good | Lower |
169 Top Round (ch) | Increasing | Good | Lower |
171b Outside Round (ch) | Decreasing | Good | Lower |
174 Short Loin (ch 0x1) | Increasing | Good | Higher |
174 Short Loin (pr 2×3) | Decreasing | Good | Lower |
180 1×1 Strip (ch) | Steady | Good | Lower |
180 1×1 Strip (pr) | Steady | Good | Lower |
180 0x1 Strip (ch) | Increasing | Good | Higher |
184 Top Butt, boneless (ch) | Increasing | Good | Lower |
184 Top Butt, boneless (pr) | Increasing | Good | Lower |
185a Sirloin Flap (ch) | Increasing | Good | Higher |
185c Loin, Tri-Tip (ch) | Increasing | Good | Lower |
189a Tender (sel, 5 lb & up) | Increasing | Good | Higher |
189a Tender (ch, 5 lb &up) | Increasing | Good | Higher |
189a Tender (pr, heavy) | Decreasing | Good | Lower |
193 Flank Steak (ch) | Increasing | Good | Higher |
50% Trimmings | Increasing | Good | Lower |
65% Trimmings | Increasing | Good | Lower |
75% Trimmings | Increasing | Good | Lower |
85% Trimmings | Increasing | Short | Lower |
90% Trimmings | Increasing | Short | Lower |
90% Imported Beef (frz) | Increasing | Good | Lower |
95% Imported Beef (frz) | Increasing | Good | Lower |
Veal Rack (Hotel 7 rib) | Decreasing | Good | Lower |
Veal Top Round (cap off) | Decreasing | Good | Lower |
*This data and these comments are provided for information purposes only and are not intended to be used for specific trading strategies. Past financial results are not necessarily indicative of future performance. Any examples given are strictly hypothetical and no representation is being made that a person will or is likely to achieve profits or losses similar to those examples. Neither the information, nor any opinion expressed constitutes a solicitation to buy or sell futures or options on futures contracts or OTC products. Covered parties (as defined below) shall not be liable for any direct, indirect, incidental, special or consequential damages of any kind, whatsoever (including attorney’s fees and lost profits or savings) in any way due to, resulting from, or arising in connection with the Market Trends Report, including its content, regardless of any negligence of the covered party including but not limited to technical inaccuracies and typographical errors. “Covered Parties” is defined as American Restaurant Association Inc., ARA Trading and the employees of both companies. Commodity trading involves risks, and you should fully understand those risks before trading. ©2014 American Restaurant Association Inc. This publication is protected under U.S. copyright law. Please do not redistribute without permission. Thank you.
Market Report provided by:
American Restaurant Association ∙ www.americanrestaurantassociation.com
PO Box 51482, Sarasota, FL 34232 ∙ 941-379-2228